Training - Courses - Summer Vacation
FOR ENGINEERING STUDENTS
| AREA | COURSE | DURATION | SCHEDUELE |
| CAD | AUTOCAD | 15 DAYS (5HRS/DAY) | 02ND MAY 2011 19TH MAY 2011 06TH JUNE 2011 23RD JUNE 2011 11TH JULY 2011 28TH JULY 2011 |
| SOLIDWORKS | 15 DAYS (5HRS/DAY) | ||
| UNIGRAPHICS (CAD) | 15 DAYS (6HRS/DAY) | ||
| CATIA (CAD) | 15 DAYS (6HRS/DAY) | ||
| PRO - E (CAD) | 15 DAYS (6HRS/DAY) | ||
| CAM | UNIGRAPHICS (CAM) | 15 DAYS (6HRS/DAY) | |
| MASTERCAM (CAD & CAM) | 15 DAYS (5HRS/DAY) | ||
| DELCAM (CAD & CAM) | 15 DAYS (5HRS/DAY) | ||
| CAE | ANSYS | 15 DAYS (5HRS/DAY) | |
| HYPERMESH | 15 DAYS (5HRS/DAY) | ||
| CNC PROGRAMMING & MACHINING | CNC PROGRAMMING - MTS | 15 DAYS (6HRS/DAY) | |
| CNC - LATHE | 15 DAYS (5HRS/DAY) | ||
| CNC - MILLING | 15 DAYS (5HRS/DAY) | ||
| CNC - WIRE CUT | 15 DAYS (5HRS/DAY) | ||
| CNC - EDM | 15 DAYS (5HRS/DAY) | ||
| PLC PROGRAMMING | 15 DAYS (5HRS/DAY) | ||
| PLC PROGRAMMING | PLC PROGRAMMING | 15 DAYS (6HRS/DAY) | |
| HYDRAULICS & PNEUMATICS | BASIC HYDRAULICS | 6 DAYS (4HRS/DAY) | 2ND MAY 2011 16TH MAY 2011 30TH MAY 2011 13TH JUNE 2011 27TH JUNE 2011 11TH JULY 2011 25TH JULY 2011 |
| BASIC PNEUMATICS | 6 DAYS (4HRS/DAY) | ||
| ELECTRO HYDRAULICS | 6 DAYS (4HRS/DAY) | ||
| ELECTRO PNEUMATICS | 6 DAYS (4HRS/DAY) | ||
| ADVANCE HYDRAULICS | 6 DAYS (4HRS/DAY) | ||
| ADVANCE PNEUMATICS | 6 DAYS (4HRS/DAY) | ||
| TOOL DESIGN | PRESS TOOL | 6 DAYS (4HRS/DAY) | |
| INJECTION MOULD | 6 DAYS (4HRS/DAY) | ||
| GENERAL ENGINEERING | BASIC METROLOGY | 6 DAYS (4HRS/DAY) | |
| BASICS OF CMM | 6 DAYS (4HRS/DAY) |











