Training - Short Term Courses - Mothwise Overview
LONG TERM COURSES
| AUG 10 |
COURSE | CODE | DURATION | COURSE FEE(RS) | SCHEDULE |
| ADVANCE DIPLOMA IN TOOL & DIE MAKING | ADTDM | 4 YEARS | 88,000 | 02/08/2010 TO 31/07/2014 | |
| CERTIFICATE COURSE MACHINIST (toolroom) | CCMTR | 2 YEARS | 33,000 | 02/08/2010 TO 31/07/2012 |
MEDIUM TERM COURSES
|
JUL / AUG 10 |
COURSE | CODE | DURATION | COURSE FEE(RS) | SCHEDULE |
| POST GRADUATE DIPLOMA IN TOOL DESIGN & CAD / CAM | PGDTD & CC | 1YEAR | 90,000 | 05/07/2010 TO 31/12/2011 | |
| POST DIPLOMA IN TOOL DESIGN & CAD / CAM | PDTD&CC | 1 YEAR | 60,000 | 05/07/2010 TO 30/06/2011 | |
| POST DIPLOMA IN TOOL & DIE MANUFACTURING | PDTDM | 1 YEAR | 60,000 | 05/07/2010 TO 30/06/2011 | |
| ADVANCE COURSE IN CNC MACHINING | ACCM | 1 YEAR | 50,000 | 05/07/2010 TO 30/06/2011 | |
| CERTIFICATE COURSE IN ADVANCE MACHINE MAINTENANCE | CCAMM | 1 YEAR | 30,000 | 02/08/2010 TO 31/07/2011 | |
| CONDENSED COURSE IN TOOL & DIE MAKING | CCTDM | 1 YEAR | 40,000 | 02/08/2010 TO 31/07/2011 | |
| CERTIFICATE COURSE IN CNC TURNING & MILLING | CCCT&M | 1 YEAR | 50,000 | 02/08/2010 TO 31/07/2011 | |
| CERTIFICATE COURSE IN MACHINE TOOL OPERATIONS | CCMTO | 1 YEAR | 25,000 | 02/08/2010 TO 31/07/2011 | |
|
DEC 10/ JAN 11 |
POST GRADUATE DIPLOMA IN TOOL DESIGN & CAD / CAM | PGDTD&CC | 1 54 YEAR | 90,000 | 03/01/2011TO30/06/2012 |
| POST DIPLOMA IN TOOL DESIGN & CAD / CAM | PDTD&CC | 1 YEAR | 60,000 | 03/01/2011 TO 31/12/2011 | |
| POST DIPLOMA IN TOOL & DIE MANUFACTURING | PDTDM | 1 YEAR | 60,000 | 03/01/2011 TO 31/12/2011 | |
| ADVANCE COURSE IN CNC MACHINING | ACCM | 1 YEAR | 50,000 | 03/01/2011 TO 31/12/2011 | |
| CERTIFICATE COURSE IN ADVANCE MACHINE MAINTENANCE | CCAMM | 1 YEAR | 30,000 | 31/01/2011 TO 31/01/2012 | |
| CONDENSED COURSE IN TOOL & DIE MAKING | CCTDM | 1 YEAR | 40,000 | 31/01/2011 TO 31/01/2012 | |
| CERTIFICATE COURSE IN CNC TURNING 8, MILLING | CCCT&M | 1 YEAR | 50,000 | 31/01/2011 TO 31/01/2012 | |
| CERTIFICATE COURSE IN MACHINE TOOL OPERATIONS | CCMTO | 1 YEAR | 25,000 | 31/01/2011 TO 31/01/2012 |
SHORT TERM COURSES
|
APR 10 |
COURSE | HRS/ DAY | DURATION | COURSE FEE(RS) | SCHEDULE |
| UNIGRAPHICS (CAD) | 4 | 4 Weeks | 6,000 | 29/03/2010 TO 24/04/2010 | |
| HYPERMESH (CAE) | 4 | 3 Weeks | 10,000 | 29/03/2010 TO 17/04/2010 | |
| MASTERCAM (CAD - CAM) | 4 | 4 Weeks | 4,000 | 29/03/2010 TO 24/04/2010 | |
| GEOMENTRICAL DIMENSIONING & TOLERANCES | 8 | 1 Week | 3,000 | 29/03/2010 TO 03/04/2010 | |
| Certificate Course In Computer Hardware Maintenance & Networking |
8 | 12 Weeks | 12,500 | 29/03/2010 TO 19/06/2010 | |
| CNC Lathe | 4 | 3 Weeks | 6,000 | 05/04/2010 TO 24/04/2010 | |
| Design of Press Tools | 4 | 2 Weeks | 4,000 | 05/04/2010 TO 17/04/2010 | |
| Basic Hydraulics | 8 | 1 Week | 2,000 | 05/042010 TO 10/04/2010 | |
| Certificate Course In CNC Programming & Machining (Lathe, Milling, WEDM & EDM with Mastercam & Delcam) | 8 | 24 Weeks | 40,000 | 05/04/2010 TO 18/09/2010 | |
| Certificate Course In CNC Programming & Machining (Lathe & Milling with Mastercam/Delcam) | 4 | 24 Weeks | 25,000 | 05/04/2010 TO 18/09/2010 | |
| CATIA | 4 | 4 Weeks | 6,000 | 26/04/2010 TO 22/05/2010 | |
| CNC Programming & Machining (MTS) | 4 | 4 Weeks | 5,000 | 26/04/2010 TO 22/05/2010 | |
| CNC Milling | 4 | 3 Weeks | 6,000 | 26/04/2010 TO 15/05/2010 | |
| Metroloqv | 8 | 1 Week | 3,000 | 26/04/2010 TO 01/05/2010 | |
| Certificate Course In Moulding Machine | 8 | 12 Weeks | 20,000 | 26/04/2010 TO 17/07/2010 | |
| MAY 10 | Design of Jigs, Fixtures | 4 | 2 Weeks | 4,000 | 10/05/2010 TO 22/05/2010 |
| Basic Pneumatics | 8 | 1 Week | 2,000 | 10/05/2010 TO 15/05/2010 | |
| CNC Wirecut | 4 | 3 Weeks | 6.000 | 17/05/2010 TO 05/06/2010 | |
| PRO-E | 4 | 4 Weeks | 6,000 | 24/05/2010 TO 19/06/2010 | |
| Solidworks | 4 | 4 Weeks | 4,000 | 24/05/2010 TO 19/06/2010 | |
| Unigraphics (CAM) | 4 | 4 Weeks | 6,000 | 31/05/2010 TO 26/06/2010 | |
| Basic Course on CMM | 8 | 1 Week | 4,000 | 31/05/2010 TO 05/06/2010 | |
| Certificate Course In Conventional Machine Operations ( Lathe & Milling ) | 8 | 12 Weeks | 20,000 | 31/05/2010 TO 21/08/2010 | |
| JUN 10 |
CNC EDM | 4 | 3 Weeks | 6,000 | 07/06/2010 TO 26/06/2010 |
| Design of Moulds | 4 | 2 Weeks | 4,000 | 07/06/2010 TO 19/06/2010 | |
| Electro Hydraulics | 8 | 1 Week | 2,000 | 07/06/2010 TO 12/06/2010 | |
| ANSYS | 4 | 3 Weeks | 6,000 | 21/06/2010 TO 10/07/2010 | |
| Mechanical Desk Top | 4 | 3 Weeks | 2,500 | 21/06/2010 TO 17/07/2010 | |
| CNC Lathe | 4 | 3 Weeks | 6,000 | 28/06/2010 TO 17/07/2010 | |
| Geometrical Dimensioning & Tolerances | 8 | 1Week | 3,000 | 28/06/2010 TO 03/07/2010 | |
| Certificate Course In Conventional Machine Operations (Grinding) | 8 | 12 Weeks | 20,000 | 28/06/2010 TO 18/09/2010 | |
| Certificate Course In Advance Networking | 8 | 12 Weeks | 12,500 | 28/06/2010 TO 18/09/2010 | |
| Certificate Course In Conventional Machine Operations | 8 | 24 Weeks | 30,000 | 28/06/2010 TO 11/12/2010 |
SHORT TERM COURSES
| JUL 10 |
COURSE | HRS/ DAY | DURATION | COURSE FEE(RS) | SCHEDULE |
| HYPERMESH | 4 | 3 Weeks | 10,000 | 05/07/2010 TO 24/07/2010 | |
| DELCAM | 4 | 4 Weeks | 4,000 | 05/07/2010 TO 31/07/2010 | |
| Advance Certificate Course In Tool Design | 8 | 24 Weeks | 35,000 | 05/07/2010 TO 31/12/2010 | |
| Advance Certificate Course In CAD - CAM | 8 | 24 Weeks | 35,000 | 05/07/2010 TO 31/12/2010 | |
| Design of Guages | 4 | 2 Weeks | 4,000 | 12/07/2010 TO 24/07/2010 | |
| Electro Pneumatics | 8 | 1 Week | 2,000 | 12/07/2010 TO 17/07/2010 | |
| AutoCAD | 4 | 3 Weeks | 2,500 | 19/07/2010 TO 14/08/2010 | |
| CNC Millinq | 4 | 3 Weeks | 6,000 | 19/07/2010 TO 07/08/2010 | |
| Certificate Course In CAD & Quality Assurance | 8 | 24 Weeks | 30,000 | 26/07/2010 TO 08/01/2011 | |
| Unigraphics (CAD) | 4 | 4 Weeks | 6,000 | 26/07/2010 TO 21/08/2010 | |
| MasterCAM | 4 | 4 Weeks | 4,000 | 26/07/2010 TO 21/08/2010 | |
| AUG 10 |
Metrology | 8 | 1Week | 3,000 | 02/08/2010 TO 07/08/2010 |
| Design of Die Casting Dies | 4 | 2 Weeks | 4,000 | 09/08/2010 TO 21/08/2010 | |
| CNC Wirecut | 4 | 3Weeks | 6,000 | 09/08/2010 TO 28/08/2010 | |
| Advance Hydraulics | 8 | 1Week | 2,000 | 09/08/2010 TO 14/08/2010 | |
| CATIA | 4 | 4 Weeks | 6,000 | 23/08/2010 TO 18/09/2010 | |
| CNC Programming & Machining (MTS) | 4 | 4Weeks | 5,000 | 23/08/2010 TO 18/09/2010 | |
| CNC EDM | 4 | 3Weeks | 6,000 | 30/08/2010 TO 18/09/2010 | |
| Basic Course on CMM | 8 | 1Week | 4,000 | 30/08/2010 TO 04/09/2010 | |
| SEP 10 | Design of Cutting Tools | 4 | 2 Weeks | 4,000 | 06/09/2010 TO 18/09/2010 |
| Advance Pneumatics | 8 | 1 Week | 2,000 | 13/09/2010 TO 18/09/2010 | |
| PRO-E | 4 | 4 Weeks | 6,000 | 20/09/2010 TO 16/10/2010 | |
| Solidworks | 4 | 4 Weeks | 4,000 | 20/09/2010 TO 16/10/2010 | |
| CNC Lathe | 4 | 3 Weeks | 6,000 | 20/09/2010 TO 09/10/2010 | |
| Certificate Course In CNC Programming & Machining (Wire Cut & EDM with Mastercam/Delcam) | 4 | 24 Weeks | 25,000 | 20/09/2010 TO 05/03/2011 | |
| HYPERMESH | 4 | 3Weeks | 10,000 | 27/09/2010 TO 16/10/2010 | |
| Geometrical Dimensioning & Tolerances | 8 | 1 Week | 3,000 | 27/09/2010 TO 02/10/2010 | |
| Certifiacate Course In CNC Machining (Lathe, Milling, Wire-Cut & EDM) | 8 | 24 Weeks | 30,000 | 27/09/2010 TO 12/03/2011 | |
| OCT 10 |
Certificate Course In Computer Hardware Maintenance & Networking | 8 | 12 Weeks | 12,500 | 04/10/2010 TO 25/12/2010 |
| CNC Milling | 4 | 3 Weeks | 6,000 | 11/10/2010 TO 30/10/2010 | |
| Design of Press Tools | 4 | 2 Weeks | 4,000 | 11/10/2010 TO 23/10/2010 | |
| Basic Hydraulics | 8 | Week | 2,000 | 11/10/2010 TO 16/10/2010 | |
| ANSYS | 4 | 3Weeks | 6,000 | 18/10/2010 TO 06/11/2010 | |
| Mechanical Desk Top | 4 | 3 Weeks | 2,500 | 18/10/2010 TO 13/11/2010 | |
| NOV 10 |
Certificate Course In Moulding Machine Operations | 8 | 12 Weeks | 20,000 | 01/11/2010 TO 22/01/2011 |
| CNC Wire cut | 4 | 3Weeks | 6,000 | 01/11/2010 TO 20/11/2010 | |
| DELCAM | 4 | 4Weeks | 4,000 | 01/11/2010 TO 27/11/2010 | |
| Metrology | 8 | 1Week | 3,000 | 01/11/2010 TO 06/11/2010 | |
| Design of Jigs, Fixtures | 4 | 2 Weeks | 4,000 | 08/11/2010 TO 20/11/2010 | |
| AutoCAD | 4 | 3Weeks | 2,500 | 15/11/2010 TO 11/12/2010 | |
| Basic Pneumatics | 8 | 1Week | 2,000 | 15/11/2010 TO 20/11/2010 | |
| Master CAM | 4 | 4Weeks | 4,000 | 22/11/2010 TO 18/12/2010 | |
| Unigraphics (CAD) | 4 | 4Weeks | 6,000 | 22/11/2010 TO 18/12/2010 | |
| CNC EDM | 4 | 3Weeks | 6,000 | 22/11/2010 TO 11/12/2010 | |
| Unigraphics (CAM) | 4 | 4Weeks | 6,000 | 29/11/2010 TO 25/12/2010 | |
| Basic Course on CMM | 8 | 1Week | 4,000 | 29/11/2010 TO 04/12/2010 | |
|
DEC
10 |
Certificate Course In Conventional Machine Operations ( Lathe & Milling ) | 8 | 12 Weeks | 20,000 | 06/12/2010 TO 26/02/2011 |
| Design of Moulds | 4 | 2 Weeks | 4,000 | 06/12/2010 TO 18/12/2010 | |
| CNC Lathe | 4 | 3 Weeks | 6,000 | 13/12/2010 TO 01/01/2011 | |
| Electro Hydraulics | 8 | 1Week | 2,000 | 13/12/2010 TO 18/12/2010 | |
| CATIA | 4 | 4 Weeks | 6,000 | 20/12/2010 TO 15/01/2011 | |
| CNC Programming & Machining (MTS) | 4 | 4Weeks | 5,000 | 20/12/2010 TO 15/01/2011 | |
| HYPERMESH | 4 | 3Weeks | 10,000 | 27/12/2010 TO 15/01/2011 | |
| Geometrical Dimensioning & Tolerances | 8 | 1Week | 3,000 | 27/12/2010 TO 01/01/2011 | |
|
JAN 11 |
Certificate Course In Conventional Machine Operations ( Grinding ) |
8 | 12Weeks | 20,000 | 03/01/2011 TO 26/03/2011 |
| Certificate Course In Advance Networking | 8 | 12 Weeks | 12,500 | 03/01/2011 TO 26/03/2011 | |
| Certificate Course In Mechatronics | 8 | 12 Weeks | 30,000 | 03/01/2011 TO 26/03/2011 | |
| Advance Certificate Course In Tool Design | 8 | 24Weeks | 35,000 | 03/01/2011 TO 30/06/2011 | |
| Advance Certificate Course In CAD - CAM | 8 | 24 Weeks | 35,000 | 03/01/2011 TO 30/06/2011 | |
| CNC Milling | 4 | 3Weeks | 6,000 | 03/01/2011 TO 22/01/2011 | |
| Electro Pneumatics | 8 | Week | 2,000 | 10/01/2011 TO 15/01/2011 | |
| Design of Guages | 4 | 2Weeks | 4,000 | 10/01/2011 TO 22/01/2011 | |
| PRO-E | 4 | 4Weeks | 6,000 | 17/01/2011 TO 12/02/2011 | |
| Solidworks | 4 | 4Weeks | 4,000 | 17/01/2011 TO 12/02/2011 | |
| CNC Wirecut | 4 | 3Weeks | 6,000 | 24/01/2011 TO 12/02/2011 | |
| Metrology | 8 | Week | 3,000 | 31/01/2011 TO 05/02/2011 |
SHORT TERM COURSES
| FEB 11 |
COURSE | HRS/ DAY | DURATION | COURSE FEE(RS) | SCHEDULE |
| Design of Die Casting Dies | 4 | 2 Weeks | 4,000 | 07/02/2011TO19/02/2011 | |
| Advance Hydraulics | 8 | 1 Week | 2,000 | 07/02/2011TO12/02/2011 | |
| AutoCAD | 4 | 3 Weeks | 2,500 | 14/02/2011TO12/03/2011 | |
| CNC EDM | 4 | 3 Weeks | 6,000 | 14/02/2011TO05/03/2011 | |
| ANSYS | 4 | 3 Weeks | 6,000 | 14/02/2011TO05/03/2011 | |
| HYPERMESH | 4 | 3 Weeks | 10,000 | 28/02/2011TO19/03/2011 | |
| DELCAM | 4 | 4 Weeks | 4,000 | 28/02/2011TO26/03/2011 | |
| Basic Course on CMM | 8 | 1 Week | 4,000 | 28/02/2011TO05/03/2011 | |
MAR |
Design of Cutting Tools | 4 | 2 Weeks | 4,000 | 07/03/2011TO19/03/2011 |
| Advance Pneumatics | 8 | 1 Week | 2,000 | 14/03/2011TO19/03/2011 |
SUMMER VACATION COURSES
| MAY 10 |
COURSE | HRS/ DAY | DURATION | COURSE FEE(RS) | SCHEDULE |
| Certificate Course In CNC & CAD/CAM | 8 | 6 Weeks | 8,000 | 03/05/2010TO12/06/2010 | |
| Certificate Course In CAM & CNC Machininq | 8 | 4 Weeks | 12,000 | 03/05/2010TO29/05/2010 | |
| Inteqrated Course In CAD | 8 | 6 Weeks | 15,000 | 03/05/2010TO12/06/2010 | |
| Inteqrated Course In CAE | 8 | 4 Weeks | 12,000 | 03/05/2010TO29/05/2010 | |
| Integrated Course in CAD, CAM & CAE (Module - I) | 8 | 5 Weeks | 12,000 | 03/05/2010TO05/06/2010 | |
| Integrated Course in CAD, CAM & CAE (Module - n) | 8 | 5 Weeks | 12,000 | 03/05/2010TO05/06/2010 | |
| Certificate Course In Press Tool Design With Hyperform | 4 | 2 Weeks | 5,000 | 03/05/2010TO15/05/2010 | |
| Basic Hydraulics | 4 | 1 Week | 1,250 | 03/05/2010TO08/05/2010 | |
| Basic Course In Metrology & CMM | 4 | 1 Week | 5,000 | 10/05/2010TO15/05/2010 | |
| Basic Pneumatics | 4 | 1 Week | 1,250 | 10/05/2010TO15/05/2010 | |
| Certificate Course In CAM & CNC Machining | 8 | 4 Weeks | 12,000 | 17/05/2010TO12/06/2010 | |
| Inteqrated Course In CAE | 8 | 4 Weeks | 12,000 | 17/05/2010TO12/06/2010 | |
| Integrated Course in CAD, CAM & CAE (Module - I) | 8 | 5 Weeks | 12,000 | 17/05/2010TO19/06/2010 | |
| Integrated Course in CAD, CAM & CAE (Module - (I) | 8 | 5 Weeks | 12,000 | 17/05/2010TO19/06/2010 | |
| Certificate Course In Mould Design With Pro Plastic Advisor | 4 | 2 Weeks | 5,000 | 17/05/2010TO29/05/2010 | |
| Certificate Course In CNC & CAD/CAM | 8 | 6 Weeks | 8,000 | 24/05/2010 TO 03/07/2010 | |
| Integrated Course In CAD | 8 | 6 Weeks | 15,000 | 24/05/2010 TO 03/07/2010 | |
| Electro Hydraulics | 4 | 1 Week | 1,250 | 24/05/2010 TO 29/05/2010 | |
| Certificate Course In CAM & CNC Machining | 8 | 4 Weeks | 12,000 | 31/05/2010 TO 26/06/2010 | |
| Integrated Course In CAE | 8 | 4 Weeks | 12,000 | 31/05/2010 TO 26/06/2010 | |
| Integrated Course in CAD, CAM & CAE (Module -1 | 8 | 5 Weeks | 12,000 | 31/05/2010 TO 03/07/2010 | |
| Integrated Course in CAD, CAM & CAE (Module - ii) | 8 | 5 Weeks | 12,000 | 31/05/2010 TO 03/07/2010 | |
| Certificate Course In Press Tool Design With Hyperform | 4 | 2 Weeks | 5,000 | 31/05/2010 TO 12/06/2010 | |
| Electro Pneumatics | 4 | 1 Week | 1,250 | 31/05/2010 TO 05/06/2010 | |
|
JUN 10 |
Basic Course In Metrology & CMM | 4 | 1 Week | 5.000 | 07/06/2010 TO 12/06/2010 |
| Certificate Course In CNC & CAD/CAM | 8 | 6 Weeks | 8,000 | 14/06/2010 TO 24/07/2010 | |
| Certificate Course In CAM & CNC Machining | 8 | 4 Weeks | 12,000 | 14/06/2010 TO 10/07/2010 | |
| Integrated Course In CAD | 8 | 6 Weeks | 15,000 | 14/06/2010 TO 24/07/2010 | |
| Integrated Course In CAE | 8 | 4 Weeks | 12,000 | 14/06/2010 TO 10/07/2010 | |
| JUN 10 |
Certificate Course In Mould Design With Pro Plastic Advisor | 4 | 2 Weeks | 5,000 | 14/06/2010 TO 26/06/2010 |
| Basic Hydraulics | 4 | 1 Week | 1,250 | 14/06/2010 TO 19/06/2010 | |
| Basic Pneumatics | 4 | 1 Week | 1,250 | 21/06/2010 TO 26/06/2010 | |
| Certificate Course In Press Tool Design With Hyperform | 4 | 2 Weeks | 5,000 | 28/06/2010TO10/07/2010 | |
| JUN 10 |
Electro Hydraulics | 4 | 1 Week | 1,250 | 05/07/2010 TO 10/07/2010 |
| Certificate Course In Mould Design With Pro Plastic Advisor | 4 | 2 Weeks | 5,000 | 12/07/2010 TO 24/07/2010 | |
| Electro Pneumatics | 4 | 1 Week | 1,250 | 12/07/2010 TO 17/07/2010 | |
| Basic Course In Metrology & CMM | 4 | 1 Week | 5,000 | 12/07/2010 TO 17/07/2010 |
WINTER VACATION COURSES
|
NOV 10 |
COURSE | HRS/ DAY | DURATION | COURSE FEE(RS) | SCHEDULE |
| Certificate Course In Press Tool Design With Hyperform | 4 | 2 Weeks | 5,000 | 08/11/2010 TO 20/11/2010 | |
| Basic Hydraulics | 4 | 1 Week | 1,250 | 08/11/2010 TO 13/11/2010 | |
| Basic Pneumatics | 4 | 1 Week | 1,250 | 15/11/2010 TO 20/11/2010 | |
| Basic Course In Metrology & CMM | 4 | 1 Week | 5,000 | 15/11/2010 TO 20/11/2010 | |
| Certificate Course In Mould Design With Pro Plastic Advisor | 4 | 2 Weeks | 5,000 | 22/11/2010 TO 04/12/2010 | |
| Electro Hydraulics | 4 | 1 Week | 1,250 | 29/11/2010 TO 04/12/2010 | |
| DEC 10 |
Certificate Course In Press Tool Design With Hyperform | 4 | 2 Weeks | 5,000 | 06/12/2010 TO 18/12/2010 |
| Electro Pneumatics | 4 | 1 Week | 1,250 | 06/12/2010 TO 11/12/2010 | |
| Basic Course In Metrology & CMM | 4 | 1 Week | 5,000 | 13/12/2010 TO 18/12/2010 | |
| Certificate Course In Mould Design With Pro Plastic Advisor | 4 | 2 Weeks | 5,000 | 20/12/2010 TO 01/01/2011 | |
| Basic Hydraulics | 4 | 1 Week | 1,250 | 20/12/2010 TO 25/12/2010 | |
| Basic Pneumatics | 4 | 1 Week | 1,250 | 27/12/2010 TO 01/01/2011 | |
|
JAN 11 |
Certificate Course In Press Tool Design With Hyperform | 4 | 2 Weeks | 5,000 | 03/01/2011 TO 15/01/2011 |
| Electro Hydraulics | 4 | 1 Week | 1,250 | 10/01/2011 TO 15/01/2011 | |
| Certificate Course In Mould Design With Pro Plastic Advisor | 4 | 2 Weeks | 5,000 | 17/01/2011 TO 29/01/2011 | |
| Electro Pneumatics | 4 | 1 Week | 1,250 | 17/01/2011 TO 22/01/2011 | |
| Basic Course In Metrology & CMM | 4 | 1 Week | 5,000 | 17/01/2011 TO 22/01/2011 |











