Training - Courses - Modular Short Term Training Programmes
GENERAL (ENGINEERING)
| SUBJECT | TOPICS | COURSE DURATION | COURSE FEE |
| GEOMETRICAL DIMENSIONING & TOLERANCING | Introduction Concept of Tolerances, Limits & Fits Applications Classifications |
24 HRS | 1500/- |
| BASIC HYDRAULICS | INTRODUCTION FUNDAMENTAL PRINCIPLES ENERGY SUPPLY ELEMENTS DIRECTIONAL CONTROL VALVES CIRCUIT DESIGN & APPLICATIONS |
24 HRS | 1000/- |
| BASIC PNEUMATICS | INTRODUCTION FUNDAMENTAL PRINCIPLES ENERGY SUPPLY ELEMENTS DIRECTIONAL CONTROL VALVES CIRCUIT DESIGN & APPLICATIONS |
24 HRS | 1000/- |
| ELECTRO HYDRAULICS | INTRODUCTION FUNDAMENTAL PRINCIPLES ENERGY SUPPLY ELEMENTS DIRECTIONAL CONTROL VALVES CIRCUIT DESIGN & APPLICATIONS |
24 HRS | 1000/- |
| ELECTRO PNEUMATICS | INTRODUCTION FUNDAMENTAL PRINCIPLES ENERGY SUPPLY ELEMENTS DIRECTIONAL CONTROL VALVES CIRCUIT DESIGN & APPLICATIONS |
24 HRS | 1000/- |
| ADVANCE HYDRAULICS | INTRODUCTION FUNDAMENTAL PRINCIPLES ENERGY SUPPLY ELEMENTS DIRECTIONAL CONTROL VALVES FUNDAMENTALS OF CONTROL ENGINEERING CIRCUIT DESIGN & APPLICATIONS |
24 HRS | 1000/- |
| ADVANCE PNEUMATICS | INTRODUCTION FUNDAMENTAL PRINCIPLES ENERGY SUPPLY ELEMENTS DIRECTIONAL CONTROL VALVES FUNDAMENTALS OF CONTROL ENGINEERING CIRCUIT DESIGN & APPLICATIONS |
24 HRS | 1000/- |











