Training - Courses - Modular Short Term Training Programmes
CAD/CAM MODULES
| SUBJECT | TOPICS | COURSE DURATION |
COURSE FEE |
| BASIC AUTOCAD (CAD) | INTRODUCTION CREATING OBJECTS EDITING OBJECTS LAYERS, COLOURS & LINE TYPE DIMENSIONING & TOLERANCING |
48 HRS | 1250/- |
| ADVANCE AUTOCAD (CAD) | SURFACING 2D SOLIDS 3D MODELLING BLOCKS, ATTRIBUTES & X-REF LAYOUT, PLOTTING & PRINTING |
48HRS | 1250/- |
| BASIC SOLIDWORKS (CAD) | INTRODUCTION BASIC SKETCHER BASIC PART DESIGN DRAFTING |
48 HRS | 2000/- |
| ADVANCE SOLIDWORKS (CAD) |
ADVANCE SKETCHER ADVANCE PART DESIGN SURFACING DRAFTING & ASSEMBLY SIMULATION |
48 HRS | 2000/- |
| BASIC CATIA (CAD) | INTRODUCTION TO CATIA BASIC SKETCHER BASIC PART DESIGN BASIC DRAFTING & ASSEMBLY WIRE FRAME AND SURFACE DESIGN |
48 HRS | 3000/- |
| ADVANCE CATIA (CAD) | SKETCHER WORKBENCH PART DESIGN WORKBENCH WIRE FRAME AND SURFACE DESIGN WORKBENCH ASSEMBLY DESIGN WORKBENCH GENERATIVE SHAPE DESAIGN GENERATIVE AND INTERACTIVE DRAFTING WORKBENCH SIMULATION |
48 HRS | 3000/- |
| BASIC PRO – E (CAD) | INTRODUCTION & FUNDAMENTALS OF PRO-E BASIC SKETCHER BASIC PART MODELING BASIC ASSEMBLY MODELING BASIC DRAFTING |
48 HRS | 3000/- |
| ADVANCEPRO – E (CAD) | ADVANCE SKETCHER ADVANCE PART MODELING PRO - SURFACE ADVANCE ASSEMBLY MODELING ADVANCE DRAFTING & DETAILING INTRODUCTION TO PLASTIC PRO – ADVISOR INTRODUCTION TO PRO – E CAM SIMULATION |
48 HRS | 3000/- |
| BASIC UNIGRAPHICS (CAD) | INTRODUCTION INTERFACE & COORDINATE SYSTEM BASIC CURVES BASIC SKETCHER BASIC PART MODELING BASIC ASSEMBLY (NON PARAMETRIC) BASIC DRAFTING |
48 HRS | 3000/- |
| ADVANCE UNIGRAPHICS (CAD) | ADVANCE SKETCHER FREE FORM FEATURES ADVANCE PART MODELING FEATURE BASED MODELLING ADVANCE ASSEMBLY & DETAILS(PARAMETRIC) ASSEMBLY SEQUENCING ASSEMBLE DRAFTING SIMULATION |
48 HRS | 3000/- |
| BASIC UNIGRAPHICS (CAM) | INTRODUCTION OVERVIEW OF MANUFACTURING BASIC POINT TO POINT MACHINING BASIC PLANER MILLING BASIC CAVITY MILLING FIXED CONTOUR OPERATION SIMULATION |
48 HRS | 3000/- |
| ADVANCE UNIGRAPHICS (CAM) | MANUFACTURING APPLICATIONS ADVANCE POINT TO POINT MACHINING ADVANCE TURNING & MILLING ADVANCE CAVITY MILLING FIXED CONTOUR OPERATION CNC PROGRAMME GENERATION TRANSFER TO MACHINE / POST PROCESSINMG |
48 HRS | 3000/- |
| BASIC Master CAM (CAD/CAM) | BASIC 2D MODELING BASIC SURFACE MODELING BASIC SOLID MODELLING BASIC TOOL PATH GENERATION SIMULATION |
48 HRS | 2000/- |
| ADVANCE Master CAM (CAD/CAM) | 2D DRAFTING WIRE FRAME MODELING SURFACE MODELING SOLID MODELLING & EDITING CONCEPT OF ART ADVANCE TOOL PATH GENERATION TRANSFER TO MACHINE / POST PROCESSING |
48 HRS | 2000/- |
| BASIC DELCAM (CAD/CAM) | INTRODUCTION TO POWER SHAPE BASIC SURFACE MODELING BASIC MILLING (SINGLE STEP) TOOL PATH GENERATION SIMULATION |
48 HRS | 2000/- |
| ADVANCE DELCAM (CAD/CAM) | ADVANCE MODELING POWER SHAPE POWER MILLING ADVANCE SURFACE MODELING ADVANCE MILLING (ROUGHING & FINISHING) ADVANCE TOOL PATH GENERATION TRANSFER TO MACHINE / POST PROCESSING |
48 HRS | 2000/- |











