Training - Courses - Modular Short Term Training Programmes
FOR MSME (SPONSORED) PROFESSIONALS
| S.NO | NAME OF THE COURSE | DURATION | COURSE FEES | AREA |
| 1 | BASIC AUTOCAD (CAD) | 48 HRS | 1250/- | CAD |
| 2 | ADVANCE AUTOCAD (CAD) | 48 HRS | 1250/- | |
| 3 | BASIC SOLIDWORKS (CAD) | 48 HRS | 2250/- | |
| 4 | ADVANCE SOLIDWORKS (CAD) | 48 HRS | 2250/- | |
| 5 | BASIC CATIA (CAD) | 48 HRS | 3500/- | |
| 6 | ADVANCE CATIA (CAD) | 48 HRS | 3500/- | |
| 7 | BASIC PRO – E (CAD) | 48 HRS | 3500/- | |
| 8 | ADVANCE PRO – E (CAD) | 48 HRS | 3500/- | |
| 9 | BASIC UNIGRAPHICS (CAD) | 48 HRS | 3500/- | |
| 10 | ADVANCE UNIGRAPHICS (CAD) | 48 HRS | 3500/- | |
| 11 | BASIC UNIGRAPHICS (CAM) | 48 HRS | 3500/- | CAM |
| 12 | ADVANCE UNIGRAPHICS (CAM) | 48 HRS | 3500/- | |
| 13 | BASIC Master CAM (CAD/CAM) | 48 HRS | 2250/- | |
| 14 | ADVANCE Master CAM (CAD/CAM) | 48 HRS | 2250/- | |
| 15 | BASIC DELCAM (CAD/CAM) | 48 HRS | 2250/- | |
| 16 | ADVANCE DELCAM (CAD/CAM) | 48 HRS | 2250/- | |
| 17 | BASIC ANSYS (CAE) | 48 HRS | 3500/- | CAE |
| 18 | ADVANCE ANSYS (CAE) | 48 HRS | 3500/- | |
| 19 | BASIC HYPERMESH (CAE) | 48 HRS | 5500/- | |
| 20 | ADVANCE HYPERMESH (CAE) | 48 HRS | 5500/- | |
| 21 | BASICS OF METROLOGY | 24 HRS | 3000/- | QA |
| 22 | BASICS OF CMM | 24 HRS | 4000/- | |
| 23 | BASIC CNC MACHINING (LATHE) | 48 HRS | 3000/- | CNC PROGRAMMING & MACHINING |
| 24 | ADVANCE CNC MACHINING (LATHE) | 48 HRS | 3500/- | |
| 25 | BASIC CNC MACHINING (MILLING) | 48 HRS | 3500/- | |
| 26 | ADVANCE CNC MACHINING (MILLING) | 48 HRS | 3500/-- | |
| 27 | BASIC CNC MACHINING (WIRE-CUT) | 48 HRS | 3500/- | |
| 28 | ADVANCE CNC MACHINING (WIRE-CUT) | 48 HRS | 3500/- | |
| 29 | BASIC CNC MACHINING (EDM) | 48 HRS | 3500/- | |
| 30 | ADVANCE CNC MACHINING (EDM) | 48 HRS | 3500/- | |
| 31 | CNC PROGRAMMING & MACHINING (LATHE) | 48 HRS | 3500/- | |
| 32 | CNC PROGRAMMING & MACHINING (MILLING) | 48 HRS | 3000/- | |
| 33 | DESIGN OF PRESS TOOLS | 24 HRS | 4000/- | TOOL DESIGN |
| 34 | DESIGN OF MOULDS | 24 HRS | 4000/- | |
| 35 | DESIGN OF DIE CASTING DIES | 24 HRS | 4000/- | |
| 36 | DESIGN OF JIGS & FIXTURES | 24 HRS | 4000/- | |
| 37 | DESIGN OF GAUGES | 24 HRS | 4000/- | |
| 38 | DESIGN OF CUTTING TOOLS | 24 HRS | 4000/- | |
| 39 | GEOMENTRTICAL DIMENSIONING & TOLERANCING | 24HRS | 3000/- | GENENERAL ENGINEERING |
| 0 | BASIC HYDRAULICS | 24 HRS | 1500/- | |
| 41 | BASIC PNEUMATICS | 24 HRS | 1500/- | |
| 42 | ELECTRO HYDRAULICS | 24 HRS | 1750/- | |
| 43 | ELECTRO PNEUMATICS | 24 HRS | 1750/- | |
| 44 | ADVANCE HYDRAULICS | 24 HRS | 2000/- | |
| 45 | ADVANCE PNEUMATICS | 24 HRS | 2000/- |
COURSE CONTENTS











