.
OVERVIEW OF TRAINEES PROFILE FOR "POST GRADUATE DIPLOMA IN TOOL DESIGN & CAD/CAM" - JAN 05 BATCH (1 & 1/2  YEARS COURSE)
Sr. No. Roll No. Name Date of Birth Technical    Qualification % Marks Year of Passing Experience Remarks Software Proficiency in CAD Tool (other than UG(CAD/CAM),      MASTER CAM(CAD/CAM), MDT, AUTOCAD 2004)
1 505081 ARINDAM PURAKAYASTHA. 27/02/1980 B.E(MECH) 65.80% 2002 1.4 year Undergoing Post Graduate Diploma in Tool Design  & CAD/CAM Completed by 30th June 2006 PRO-E,CATIA,MTS
2 505082 LILADHAR. B. ATTARDE 06/10/1980 B.E(MECH 66.80% 2003           PRO-E,CATIA,MTS
3 505083 BUDURU PRATAP 06/01/1981 B.TECH(MECH) 74.70% 2002 1.5 YEAR PRO-E,CATIA,MTS
4 505084 BURGUTE RAHUL CHANGADEO 17/07/1981 B.E(MECH) 66.00% 2002 1.5 YEAR PRO-E,CATIA,MTS
5 505085 PRAMOD GOPINATH DEORE   31/03/1980 B.E(MECH) 64.00% 2003 1.5 YEAR PRO-E,CATIA,MTS
6 505086 FULPAGAR  PRAVIN  EKNATH 06/10/1980 B.E(MECH) 66.00% 2003 1 year PRO-E,CATIA,MTS
7 505087 AMIT GAJBHIYE 15/06/1978 M.TECH (MANUFACTURING) 84.60% 2003   PRO-E,CATIA,MTS
8 505088 KHOT SANJAY DATTATRAY 08/02/1975 B.E(PROD) 54.00% 2003 1.5 YEAR PRO-E,CATIA,MTS,ANSYS,IDEAS
9 505089 KSHATRIYA ROSHAN DINAKAR 17/8/1980 B.E.(MECH) 63.00% 2004 - PRO-E,CATIA,MTS,I-DEAS
10 505090 MORE JAGDISH ANANDRAO 14/11/1980 B.E(MECH) 57.33% 2002 2 YEARS PRO-E,CATIA,MTS
11 505091 N.ALAGAPPAN 15/12/1980 B.E(MECH) 73.31% 2003 1 YEAR PRO-E,CATIA,MTS
12 505092 ODHEKAR PIYUSH VISHWAS 23/09/1979 B.E.(MECH) 58.00% 2001 2 YEARS CATIA,PRO-E,MTS
13 505093 PATIL NILESH CHATURSINGH 10/12/1980 B.E.(MECH) 66.00% 2004 6 MONTHS PRO-E,CATIA,MTS,I-DEAS
14 505094 PATIL SUNIL KISHOR 06/05/1980 B.E(MECH) 66.28% 2004   CATIA,PRO-E,MTS
15 505095 PAWAR DHIRAJSINGH VIJAYSINGH 03/01/1980 B.E(MECH) 65.93% 2004   CATIA,PRO-E,MTS
16 505096 SANGHAI MANISH MOTICHAND 06/01/1978 B.E(MECH) 71.81`% 2004   CATIA,PRO-E,MTS
17 505097 SONAWANE AMOL ASHOK 18/10/1980 B.E(PROD) 64.00% 2003 6 MONTHS CATIA,PRO-E,MTS
18 505098 TAKDHAT PARAG LAXMIKANT 30/06/1980 B.E(MECH) 75.33% 2002 17 MONTHS PRO-E,CATIA,MTS.
19 505099 WADHWA SUNNY DEVENDRASINGH 15/8/1982 B.E(MECH) 59.13% 2004 6 MONTHS PRO-E,CATIA,MTS
20 5050100 PRASHANT WANJARI 09/01/1980 B.E(MECH) 70.63% 2002 1.5 YEAR PRO-E,CATIA,MTS
21 5050101 YADAV ANAND KUMAR  05/10/1980 B.E(MECH) 69.03% 2003 1 YEAR CATIA,PRO-E,MTS
22 5050102 SUNIL KUMAR YADAV 04/01/1980 B.E(MECH) 64.66% 2003   CATIA,PRO-E,MTS
23 5050104 GOSAVI AMIT SHANTARAM 09/07/1980 B.E.(MECH) 59.06% 2003 1YEAR PRO-E,CATIA,MTS,I-DEAS
24 PM5101 SASANE RAHUL VILASRAO. 22/06/1983 B.E(MECH) 68.21% 2003   CATIA,PRO-E,MTS

© All Rights Reserved. www.igtr-aur.org
.