.
OVERVIEW OF TRAINEES PROFILE FOR "ADVANCE COUSE IN TOOL & DIE MAKING" - AUG.2004 BATCH (4 YEARS DURATION)
Sr. No. Roll No. Name Date of Birth Academic  Qualification % Marks Year of Passing Experience Remarks Software Proficiency in CAD Tool (other than UG(CAD/CAM),MASTER CAM(CAD/CAM), MDT, AUTOCAD 2004)
1 2002101 Abhishek Kumar           Undergoing Advance Course in Tool & Die Making Completed by 30th July 2006  
2 2002103 Akshay Maruti Washivale 10/05/1985 S.S.C. 68.00% 2000    
3 2002104 Ameya Subhash Wazarkar 18/01/1987 S.S.C. 70.13% 2002   Pro-E / CATIA
4 2002105 Amitkumar Giraman Bramhane 07/02/1985 S.S.C. 60.00% 2001    
5 2002106 Amol Vinaykumar Nikade 16/08/1984 S.S.C. 76.40% 2000    
6 2002107 Anup Suhas Patwardhan 25/01/1986 S.S.C. 91.36% 2001    
7 2002108 Arpit Ramkishor Kulwal 04/10/1987 S.S.C. 73.33% 2002    
8 2002109 Ashish Sopanrao Kale 03/06/1984 S.S.C. 79.06% 2000    
9 2002110 Atul Machindra Gite 09/04/1986 S.S.C. 75.86% 2002    
10 2002111 Bharat Vitthal Badave 18/11/1986 S.S.C. 83.80% 2002    
11 2002112 Bhavin Kumarbhai Dodiya 15/03/1985 S.S.C. 70.13% 2000    
12 2002113 Ch. Srikanth 28/06/1985 S.S.C. 76.00% 2002    
13 2002114 Chetak Dharmu Kadam 03/03/1987 S.S.C. 82.14% 2002    
14 2002115 Deepali Haridas Roham 20/06/1984 S.S.C. 80% 2000    
15 2002116 Dinesh Subhash Sonawane 21/06/1984 S.S.C. 74.80% 2000    
16 2002117 Gilbert Joseph Palliparampil 01/10/1985 S.S.C. 76.00% 2000    
17 2002118 Jayram Namdev Gawali 18/08/1983 S.S.C. 69.86% 1999    
18 2002119 Jitesh Bhagwat Mahajan 09/05/1984 S.S.C. 71.06% 2000    
19 2002120 Kailas Navnath Gaikwad 25/9/1984 S.S.C. 66.00% 2000    
20 2002121 Manoj Kumar 25/11/1983 S.S.C. 81.00% 1999    
21 2002122 Niranjan Kumar 01/11/1984 S.S.C. 63.00% 1998    
22 2002124 Pratik Ashok Kandekar 06/11/1987 S.S.C. 78.00% 2002   Undergoing Advance Course in Tool & Die Making Completed by 30th July 2006  
23 2002126 Rajesh Ambadas Sangpal 06/07/1985 S.S.C. 78.00% 2000   Pro-E/CATIA
24 2002127 Ritesh Sitaram Bharambe 21/8/1985 S.S.C. 78.00% 2000   Pro-E
25 2002128 Sandeep Ramesh Dhotre 27/6/1984 S.S.C. 69.85% 2000    
26 2002130 Saneel Rajan Gandhi 13/1/1985 S.S.C. 68.00% 2000    
27 2002131 Santosh Balkrishna Pawar 13/12/1983 S.S.C. 63.86% 1999    
28 2002132 Shekhar Nilkanth Choudhary 23/04/1987 S.S.C. 57.00% 2002   Pro-E
29 2002133 Suchit Annasaheb Sherkhane 01/03/1985 S.S.C. 61.46% 2000    
30 2002134 Sudam Deenabandhu Desiti 13/05/1986 S.S.C. 75.00% 2002    
31 2002135 Darshan Ramesh Karvir 11/05/1984 S.S.C. 62.53% 2000    
32 2002136 Sushank Sunil Mestry 02/10/1986 S.S.C. 81.00% 2002   Pro-E
33 2002138 Tulsidas Rakhmaji Gawande 07/01/1986 S.S.C. 70.00% 2002    
34 2002139 Yogesh Raghunath Wagh 12/12/1986 S.S.C. 84.00% 2002    
35 2002140 Yogesh Sahebrao Jagtap 20/02/1984 S.S.C. 63.20% 2002    
36 2001107 Ashish Charaya 25/12/1984 S.S.C. 64.00% 2001    
37 2001119 Rahul Sharadrao Patil 16/04/1985 S.S.C. 71.20% 2000    
38 2001108 Bhavna Phirke 01/10/1986 S.S.C. 76.00% 2001    
39 2001138 Vaibhav Mulay 01/03/1986 S.S.C. 74.00% 2001    
40 2001140 Vishakha Padmane 22/02/1986 S.S.C. 70.53% 2001    
41 2000102 Amol Ghodke 05/01/1985 S.S.C. 58.00% 2000    
42 2001124 Ravindra Bhanudas Pawar 30/9/1984 S.S.C. 60.00% 2001    

© All Rights Reserved. www.igtr-aur.org
.